<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Compare apps available for mobile phones</title>
	<atom:link href="http://mblapps.com/compare-apps-available-for-mobile-phones/feed/" rel="self" type="application/rss+xml" />
	<link>http://mblapps.com/compare-apps-available-for-mobile-phones/</link>
	<description>A blog about mobile application trends.</description>
	<lastBuildDate>Sat, 13 Mar 2010 06:31:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sonya Smith</title>
		<link>http://mblapps.com/compare-apps-available-for-mobile-phones/comment-page-1/#comment-76</link>
		<dc:creator>Sonya Smith</dc:creator>
		<pubDate>Tue, 27 Oct 2009 22:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://mblapps.com/?p=556#comment-76</guid>
		<description>No Java in the chart. This is just a photo of the chart Apple showed. Not sure of a great source for mobile app totals for all platforms. When I find one, I&#039;ll tweet it over to you and post it on this blog. Thanks for your question!</description>
		<content:encoded><![CDATA[<p>No Java in the chart. This is just a photo of the chart Apple showed. Not sure of a great source for mobile app totals for all platforms. When I find one, I&#39;ll tweet it over to you and post it on this blog. Thanks for your question!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Komunitas MobineSSia</title>
		<link>http://mblapps.com/compare-apps-available-for-mobile-phones/comment-page-1/#comment-75</link>
		<dc:creator>Komunitas MobineSSia</dc:creator>
		<pubDate>Tue, 27 Oct 2009 22:19:47 +0000</pubDate>
		<guid isPermaLink="false">http://mblapps.com/?p=556#comment-75</guid>
		<description>I just wandering;  where in the chart Java middlet is?</description>
		<content:encoded><![CDATA[<p>I just wandering;  where in the chart Java middlet is?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sonya Smith</title>
		<link>http://mblapps.com/compare-apps-available-for-mobile-phones/comment-page-1/#comment-66</link>
		<dc:creator>Sonya Smith</dc:creator>
		<pubDate>Tue, 27 Oct 2009 15:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://mblapps.com/?p=556#comment-66</guid>
		<description>No Java in the chart. This is just a photo of the chart Apple showed. Not sure of a great source for mobile app totals for all platforms. When I find one, I&#039;ll tweet it over to you and post it on this blog. Thanks for your question!</description>
		<content:encoded><![CDATA[<p>No Java in the chart. This is just a photo of the chart Apple showed. Not sure of a great source for mobile app totals for all platforms. When I find one, I&#39;ll tweet it over to you and post it on this blog. Thanks for your question!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Komunitas MobineSSia</title>
		<link>http://mblapps.com/compare-apps-available-for-mobile-phones/comment-page-1/#comment-65</link>
		<dc:creator>Komunitas MobineSSia</dc:creator>
		<pubDate>Tue, 27 Oct 2009 15:19:47 +0000</pubDate>
		<guid isPermaLink="false">http://mblapps.com/?p=556#comment-65</guid>
		<description>I just wandering;  where in the chart Java middlet is?</description>
		<content:encoded><![CDATA[<p>I just wandering;  where in the chart Java middlet is?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
